Game Played on 5/22/2018 6:00 PM at Dean Field #2
Results were reported on 5/24/2018 8:17 AM
GameID: 16647
Pitching for
Forgues Eyecare |
Pitching for Daniels Insurance Agency |
Name | Age | Pitch Count |
Aaesha Mahurkar | 10 | 1 |
Naomi Lee | 10 | 1 |
Stella Colonero | 10 | 1 |
Elizabeth Sudnik | 10 | 1 |
Phoebe Forgues | 9 | 1 |
|
Name | Age | Pitch Count |
Addison O'Connor | 9 | 1 |
Mia Raffi | 9 | 1 |
Ava Weigold | 9 | 1 |
Erin Walker | 11 | 1 |
|
Great display of skills by both teams